Please DO NOT Knock on any of these doors to view the property as they may be occupied. If you are interested in viewing any property, please contact us at 804-737-7319 or via E-mail Here: Groome Bros Realty
HENRICO - EAST
| Address | Bedrooms | Baths | Appliances | Heat /Air | Other | $/month | Available | |
| 15 N. Quince Avneue | 3 | 1 | Range, Refrigerator | Heat Pump Central Air | $775.00 | Immed | ||
| 110 N. Linden Ave | 3 | 1 | Range | Heat Pump Central Air | $800.00 | Immed | ||
| 339 East Jerald St | 3 | 1 1/2 | Range | Heat Pump Central Air | 850.00 | Immed | ||
| 1948 Repp Cir | 3 | 1 1/2 | Gas stove | Gas Heat Central Air | Townhouse | $795.00 | Immed | |
| 4805 Colwyck Drive | 3 | 1 Full 2 -1/2 | Range, Refrigerator | Gas Heat Central Air | Carport with Shed | $950.00 | Immed | |
| 303 Seabury Ave Sandston | 3 | 1 1/2 | Range Refrigerator | Heat Pump/Central Air | Fenced Rear, 2 Car Garage | $975.00 | Immed | |
| 202 A. N. Mapleleaf Avenue | 2 | 1 | Range | Electric Baseboard Heat | $650.00 | Immed | ||
| 202 B. N. Mapleleaf Avenue | 1 | 1 | Range | Electric Baseboard Heat | $595.00 | Immed | ||
| 3 N. Daisy Ave - Apt 1 | 3 | 1 | Range, Refrigerator | Heat Pump Central Air | $750.00 | Immed | ||
| 3 N. Daisy Ave - Apt 2 | 3 | 1 | Range, Refrigerator | Heat Pump Central Air | $750.00 | Immed | ||
| 1600 Eagles Roost Court | 4 | 2 1/2 | Cooktop Stove/Double Ovens, Refrigerator, Dishwasher, Microwave | Gas Heat Central Air | Family Room/Gas Fireplace, Deck, 2 Car Garage, Master Bedroom/Bathroom w/Garden Tub, 2 Walk-in Closets, Alarm System | $1,800.00 | Immed |
Henrico - West - North
| Address | Bedrooms | Baths | Appliances | Heat / Air | Other | $/month | Available | |
| 703 Lakeside Blvd | 3 | 1 1/2 | Stove | Electric Baseboard Heat | $795.00 | Immed | ||
| 9810 Gardenia Drive | 3 | 1 | Range, Refrigerator, (Washer/Dryer as is) | Heat Pump Central Air | 900.00 | Immed | ||
| 12003 Church Road | 3 | 1 1/2 | Range | Oil Heat | $795.00 | Immed | ||
| 2600 Maplewood | 2 | 1 | Range | Heat Pump Central Air | 2 Car Detached Garage, Fence, Office, Utility Basement | $900.00 | Immed | |
| 10988 Greenaire Place | 3 | 2 1/2 | Range, Refrigerator, Dishwasher | Heat Pump/Central Air | Privacy fenced rear | $875.00 | Immed | |
| 2719 Fruehauf Road | 3 | 1 1/2 | Range, Refrigerator | Heat Pump Central Air | Dining Room, Garage | $995.00 | Immed | |
| 4915 Rodney Road | 4 | 2 | Range, Refrigerator, Dishwasher | Gas Heat 2 Window Units | $995.00 | Sept 15 | ||
| 12403 Shore View Drive | 2 | 21/2 | Range, Refrigerator, Dishwasher | Heat Pump, Central Air | $900.00 | Immed |
Hanover
| Address | Bedrooms | Baths | Appliances | Heat/Air | Other | $/Month | Available | |
| 15173 Rehoboth Road - Wingfield Estates7005 | 4 | 4 | Range, Dishwasher, (Refrigerator, Washer/Dryer as is) | Heat Pump/Central Air | On/10.5 acres, 2-Master Suites, Gas Fireplace, Deck | $1,495.00 | Immed | |
| 7068 Ann Cabell Court | 3 | 2 | Range | Wall AC Unit, Electric Baseboard Heat | $850.00 | Immed |
Chesterfield
| Address | Bedrooms | Baths | Appliances | Heat/Air | Other | $/Month | Available | |
| 14213 Hockcliffe Lane | 5 | 3 1/2 | Range, Refrigerator, Dishwasher, Microwave, Washer/Dryer | Heat Pump/Central Air | Master Suite, Bonus Room, 2 Car Garage, Deck, Gas Fireplace, | $2,000.00 | Immed | |
| 9633 Castleburg Drive | 3 | 2 | Range, Refrigerator, Dishwasher, (Gas Grill, Washer/Dryer as is) | Heat Pump Central Air | Kitchen with Tile Floor/Island, Living Room with Gas Fireplace | $1,550.00 | Immed |
Richmond
Oil Heat-down Elec Heat up
Address
Bedrooms
Baths
Appliances
Heat/Air
Other
$Month
Available
1704 Albany Ave
2
1
Stove, Refrigerator
Dining Room
$725.00
Immed
King William County
Address
Bedrooms
Baths
Appliances
Heat/Air
Other
$Month
Available